{
    "name": "corporate_ocean",
    "description": "Tonos fríos y profesionales basados en azules, transmitiendo estabilidad y análisis financiero.",
    "colors": {
        "washes":     { "bg": "hsla(215, 80%, 45%, 0.5)", "br": "hsla(215, 80%, 45%, 1)"  },
        "washesAmt":  { "bg": "hsla(190, 80%, 40%, 0.5)", "br": "hsla(190, 80%, 40%, 1)"  },
        "refunded":   { "bg": "hsla(10, 75%, 55%, 0.5)",  "br": "hsla(10, 75%, 55%, 1)"   },
        "refundsAmt": { "bg": "hsla(30, 85%, 55%, 0.5)",  "br": "hsla(30, 85%, 55%, 1)"   },
        "expired":    { "bg": "hsla(210, 25%, 65%, 0.5)", "br": "hsla(210, 25%, 65%, 1)"  },
        "sub":        { "bg": "hsla(240, 60%, 55%, 0.5)", "br": "hsla(240, 60%, 55%, 1)"  },
        "promo":      { "bg": "hsla(200, 90%, 65%, 0.5)", "br": "hsla(200, 90%, 65%, 1)"  },
        "subAmt":     { "bg": "hsla(180, 100%, 30%, 0.5)", "br": "hsla(180, 100%, 30%, 1)" },
        "promoAmt":   { "bg": "hsla(260, 60%, 60%, 0.5)", "br": "hsla(260, 60%, 60%, 1)"  }
    }
}   